Bench-top centrifuge, with numerous accessories and outstanding performance data. A "universal" solution in the true sense of the word. A must for every medium-size and large laboratory in the medical, research or industrial sectors. With impulse key for fast spin, motor-powered lid lock, 10 program memory slots. Fast and easy parameter input on the membrane keypad and by rotary button. Display of actual status during operation.
| Article | Order No. | |
(3) | Swing-out rotor, without suspension gear | 55 56 11494 | |
| for max. 4 × 100 ml, max. RCF 4193 | |
| Swig-out rotor, without suspension gear | 55 56 11624 | |
| for max. 4 × 100 ml or 4 slide samples, max. RCF 2665 | |
| Round bucket, alloy, 50 ml, fits in rotor 1324 | 10 56 11398 | |
| Round bucket, alloy, 100 ml, fits in rotor 1324 | 10 56 11490 | |
| Round bucket, alloy, 100 ml, fits in rotor 1624 | 10 56 11481 | |
| Lid for bucket 1381, 1430 and 1390 | 10 56 11492 | |
(4) | Swing-bucket rotor for max. 4 × 100 ml, without suspension gear | 10 56 11324 | |
(5) | Swing-out rotor for 10 microtiter plates | 10 56 11460 | |
| 2-fold, without suspension gears | |
(6) | Fixed-angle rotor for max. 6 × 85 ml | 10 56 11620 | |
(7) | Fixed-angle rotor for 32 × 15 ml | 10 56 11418 | |
(8) | Fixed-angle rotor for 30 × 1.5/2 ml, with cover, aerosol-tight | 10 56 11689 | |
| Zyto rotor for 6 microscope slide samples, without suspension gear | 55 56 11626 | |
| Zyto rotor for 8 microscope slide samples, with suspension gear | 55 56 11648 | |
Supplied without the illustrated accessories. More Rotors and accessories on request.