Microliter centrifuges with outstanding performance data and extremely short starting and stopping times. With impulse key for fast spin, motor cover bolting, 10 programm memory slots.
Easy parameter input on the membrane keypad. Display of actual status during operation.
Technical data: |
External dimensions (W×D×H): | 330 × 42 × 313 mm (MIKRO 22) 330 × 650 × 313 mm (MIKRO 220 R) |
Weight: | approx. 21 kg (MIKRO 220) approx. 42 kg (MIKRO 220 R) |
Power supply: | 200 – 240 V, 50/60 Hz (MIKRO 220) 200 – 240 V, 50 Hz (MIKRO 220 R) |
Connected load: | 510 VA (MIKRO 220) 850 VA (MIKRO 220 R) |
Max. speed: | 18000 min-1 |
Max. RCF: | 31514 |
Max. capacity: | 60 × 1.5/2.0 ml (MIKRO 220) 60 × 1.5/2.0 ml, 6 × 50 ml (MIKRO 220 R) |
Emission/ Immunity: | EN/IEC 61326-1, class B |
Cooling MIKRO 220 R: | adjustable from -20°C to +40°C |
Supplied without the illustrated accessories. More rotors and accessories on request.