|
|
Main -> Volumetry -> Pipettes, pipetting aids -> Microliter pipettes |
Proline® Plus Mechanical Pipettes, Sartorius BIOHIT |
In the Proline® Plus pipette, Biohit combined the basic functions of the series of traditional mechanical pipettes Proline® with a new, temporary pipette design and state-of-the-art technology. Special emphasis was placed on safety, ergonomics, and efficiency in pipetting, as well as on the high quality of the device. Proline® Plus pipettes are available in a volume range of 0.1 μl to 10 ml, for the models with adjustable volume and the fixed-volume models. Use of original BIOHIT pipette tips recommended.
1 Proline® Plus single-channel pipettes
Mechanical single-channel pipettes for comfortably and precisely handling.
| Volume | Tips ID | Order No. | |
| 0.1 – 3 μl | A, L, M | 10 18 68010 | |
| 0.5 – 10 μl | A, L, M | 10 18 68020 | |
| 2 – 20 μl | C, N | 10 18 68030 | |
| 10 – 100 μl | C, D, O, V | 10 18 68050 | |
| 20 – 200 μl | C, D, P, Q | 10 18 68060 | |
| 100 – 1000 μl | E, G, S | 10 18 68070 | |
| 500 – 5000 μl | J | 10 18 68080 | |
| 1 – 10 ml | U | 10 18 68090 | |
Proline® Plus single-channel fix pipettes
Mechanical single-channel pipettes with fixed-volume.
| Volume | Tips ID | Order No. | |
| 5 μl | A, L, M | 10 18 68515 | |
| 10 μl | A, L, M | 10 18 68520 | |
| 20 μl | C, N | 10 18 68530 | |
| 25 μl | C, O, V | 10 18 68535 | |
| 50 μl | C, O, V | 10 18 68545 | |
| 100 μl | C, D, O, V | 10 18 68550 | |
| 200 μl | C, D, P, Q | 10 18 68560 | |
| 250 μl | E, G, R, S | 10 18 68565 | |
| 500 μl | E, G, R, S | 10 18 68567 | |
| 1000 μl | E, G, S | 10 18 68570 | |
| 2000 μl | J | 10 18 68575 | |
| 5000 μl | J | 10 18 68580 | |
| 10 ml | K | 10 18 68590 | |
2 Proline® Plus 8-channel pipettes
Mechanical multi-channel pipettes for comfortably and precisely handling.
3 Proline® Plus 12-channel pipettes
Mechanical multi-channel pipettes for comfortably and precisely handling.
|
|
|