|
|
Main -> Volumetry -> Pipettes, pipetting aids -> Pipette tips, accessories |
SOCOREX Qualitips® Pipette Tips, Rometsch GmbH |
The adjustment between micro pipettes and pipette tips guarantees a hassle-free pipetting and reliable results. The Qualitips® by Socorex fully meet these requirements. From the 10 µl ultra-micro to the 10 ml macro tip, the tip line is exclusively made of high-quality, heavy-metal free polypropylene. A precision mould ensures an airtight fit on the conus. Strict quality procedures ensure the stabililty. Qualitips® pipette tips: from 10 µl to 10 ml - Wide assortment
- Quality stability
- Available in racks or lose
- Compatible with other pipette brands
- Filter with high density prevent aerosol contaminations
- DNAse- and RNAse free filter tips
- Pyrogen-free, sterile filter tips
Qualitips® 10 µl
| Size mm | Compatibility | Cap. µl | Colour | Style | Filter | Sterile | PU | Order No. | |
| 31 | BT, E, G | 10 | Colorless | Ultra-Micro | No | No | 1×1000/bag | 14 75 30901 | |
| 31 | BT, E, G | 10 | Colorless | Ultra-Micro | No | No | 10×96/rack | 14 75 30902 | |
| 31 | B, BT, E, F, G | 10 | Colorless | Ultra-Micro | Yes | Yes | 10×96/rack | 14 75 30903 | |
| 42.3 | B, BT, E, G | 10 | Colorless | Micro | No | No | 1×1000/bag | 14 75 30020 | |
| 42.3 | B, BT, E, G | 10 | Colorless | Micro | No | No | 10×96/rack | 14 75 30021 | |
| 45.6 | B, E, G, F | 10 | Colorless | Micro | Yes | Yes | 10×100/rack | 14 75 30210 | |
| 45.6 | B, E, G, F | 10 | Colorless | Micro | Yes | No | 1×1000/bag | 14 75 30211 | |
| 70.9 | B, E, F | 10 | Colorless | For gel | No | No | 4×204/rack | 14 75 30213 | |
Qualitips® 20 µl
| Size mm | Compatibility | Cap. µl | Colour | Style | Filter | Sterile | PU | Order No. | |
| 51 | B, BT, E, F, G | 20 | Colorless | Regular | Yes | Yes | 5×100/bag | 10 75 83081 | |
| 51 | B, BT, E, F, G | 20 | Colorless | Regular | Yes | Yes | 10×96/rack | 10 75 83082 | |
| 69 | B, BT, E, F, G | 20 | Colorless | For gel | Yes | Yes | 4×204/rack | 10 75 83083 | |
Qualitips® 100 µl
| Size mm | Compatibility | Cap. µl | Colour | Style | Filter | Sterile | PU | Order No. | |
| 54.1 | B, BT, E, F, G | 100 | Colorless | Regular | Yes | Yes | 10×96/rack | 10 75 83085 | |
| 69 | B, BT, E, F, G | 100 | Colorless | For gel | Yes | Yes | 4×204/rack | 10 75 83086 | |
Qualitips® 200 µl
| Size mm | Compatibility | Cap. µl | Colour | Style | Filter | Sterile | PU | Order No. | |
| 49.9 | B, BT, E, F, G | 200 | Colorless | Graduated | No | No | 2×500/bag | 14 75 30720 | |
| 49.9 | B, BT, E, F, G | 200 | Yellow | Graduated | No | No | 2×500/bag | 14 75 32720 | |
| 49.9 | B, BT, E, F, G | 200 | Yellow | Graduated | No | No | 10×96/rack1) | 14 75 32721 | |
| 51.1 | B, BT, E, F, G | 200 | Colorless | Regular | No | No | 2×500/bag | 14 75 30820 | |
| 51.1 | B, BT, E, F, G | 200 | Colorless | Regular | No | No | 10×96/rack | 14 75 30821 | |
| 49.7 | B, BT, E, F, G | 200 | Colorless | Regular | No | No | 2×500/bag | 14 75 30920 | |
| 49.7 | B, BT, E, F, G | 200 | Colorless | Regular | No | No | 10×96/rack | 14 75 30921 | |
| 49.7 | B, BT, E, F, G | 200 | Yellow | Regular | No | No | 2×500/bag | 14 75 32920 | |
| 49.7 | B, BT, E, F, G | 200 | Yellow | Regular | No | No | 10×96/rack | 14 75 32921 | |
| 49 | B, BT, E, F, G | 200 | Yellow | Regular | No | No | 2×500/bag | 14 75 32820 | |
| 49 | B, BT, E, F, G | 200 | Yellow | Regular | No | No | 10×96/rack | 14 75 32821 | |
| 69 | B, BT, E, F, G | 200 | Colorless | For gel | No | No | 4×204/rack | 14 75 30822 | |
| 90.9 | B, BT, E, F, G | 200 | Colorless | Extended | Yes | Yes | 5×100/bag | 14 75 30823 | |
| 90.9 | B, BT, E, F, G | 200 | Colorless | Extended | Yes | Yes | 8×204/rack | 14 75 30824 | |
Qualitips® 300 / 350 µl
| Size mm | Compatibility | Cap. µl | Colour | Style | Filter | Sterile | PU | Order No. | |
| 58.8 | B, BT, E, F, G | 350 | Colorless | Regular | No | No | 1×1000/bag | 14 75 30825 | |
| 58.8 | B, BT, E, F, G | 350 | Colorless | Regular | No | No | 10×96/rack | 14 75 30826 | |
| 58.8 | B, BT, E, F, G | 300 | Colorless | Regular | Yes | Yes | 10×96/rack | 10 75 80827 | |
| 58.8 | B, BT, E, F, G | 300 | Colorless | Regular | Yes | No | 1×1000/bag | 10 75 80828 | |
Qualitips® 1000 µl
| Size mm | Compatibility | Cap. µl | Colour | Style | Filter | Sterile | PU | Order No. | |
| 79 | B, BT, E, F, G | 1000 | Colorless | Graduated | No | No | 4×250/bag | 14 75 30723 | |
| 79 | B, BT, E, F, G | 1000 | Colorless | Graduated | No | No | 10×60/rack1) | 14 75 30724 | |
| 72 | B, BT, E, F, G | 1000 | Colorless | Regular | No | No | 4×250/bag | 14 75 30922 | |
| 72 | B, BT, E, F, G | 1000 | Colorless | Regular | No | No | 8×60/rack | 14 75 30923 | |
| 72 | B, BT, E, F, G | 1000 | Blue | Regular | No | No | 4×250/bag | 14 75 31910 | |
| 72 | B, BT, E, F, G | 1000 | Blue | Regular | No | No | 8×60/rack | 14 75 31911 | |
| 69.5 | B, BT, E, F, G | 1000 | Blue | Regular | No | No | 4×250/bag | 14 75 31810 | |
| 69.5 | B, BT, E, F, G | 1000 | Blue | Regular | No | No | 8×60/rack | 14 75 31811 | |
| 88.6 | B, BT, E, F | 1000 | Colorless | Regular | Yes | Yes | 10×100/rack | 14 75 30925 | |
| 88.6 | B, BT, E, F, G | 1000 | Colorless | Regular | Yes | No | 1×1000/bag | 14 75 30926 | |
Qualitips® 2, 5, 10 ml
| Size mm | Compatibility | Cap. ml | Colour | Style | Filter | Sterile | PU | Order No. | |
| 115.5 | E | 2 | Colorless | Regular | No | No | 2×250/bag | 14 75 31202 | |
| 123.2 | G | 5 | Colorless | Graduated | No | No | 2×250/bag | 14 75 31251 | |
| 123.2 | G | 5 | Colorless | Graduated | No | No | 2×50/rack | 14 75 31252 | |
| 150 | F | 10 | Colorless | Regular | No | No | 3×100/bag | 14 75 31210 | |
Tip fitting: B=Brand®, BT=Biohit®, E=Eppendorf®, F=Finnpipette®, G=Gilson®. Brand names belong to their respective owners.
|
|
|