|
|
Main -> Stirring, shaking systems -> Stirrers -> Stirrers |
Stirrers for Laboratories, Phoenix Instrument |
1 Analog stirrers RSO-20A / RSO-40A
- digital speed readout
- stepless speed adjustment
- very quiet operation
- stick-through stirring shaft
- overload protection
- 2 years warranty
Technical data: | RSO-20A | RSO-40A |
Max. stirring quantity (H2O): | 20 l | 40 l |
Motor rating input: | 70 W | 130 W |
Speed range: | 0 to 2200 rmp, infinitely | 0 to 2200 rmp, infinitely |
Speed display: | LED | LED |
Max. viscosity: | 10,000 mPas | 50,000 mPas |
Max. Torgue: | 30 Ncm | 60 Ncm |
Ø Chuck range: | 0.5 to 10 mm | 0.5 to 10 mm |
Push through shaft: | yes | yes |
Torgue display: | no | no |
Dimensions (W×H×D): | 83 × 220 × 186 mm | 83 × 220 × 186 mm |
Weight: | 2.5 kg | 3.5 kg |
RS232: | no | no |
Voltage: | 100-240 V | 100-240 V |
2 Digital stirrers RSO-20D / RSO-40D
- digital stirrer with LCD-display
- micro-processor controled speed accuracy
- smooth start procedure
- very quiet operation
- overload protection
- stick-through stirring shaft
- selectable display of speed/torgue
- RS232 Interface
- 2 years warranty
Technical data: | RSO-20D | RSO-40D |
Max. stirring quantity (H20): | 20 l | 40 l |
Leistungsaufnahme: | 70 W | 130 W |
Speed range: | 50 to 2200 rpm, infinitely | 50 to 2200 rpm, infinitely |
Speed accuracy: | ±3 | ±3 |
Speed display: | LCD | LCD |
Max. viscosity: | 10.000 mPas | 50.000 mPas |
Max. torgue: | 30 Ncm | 60 Ncm |
Ø chuck range: | 0.5 to 10 mm | 0.5 to 10 mm |
Push through shaft: | yes | yes |
Torgue display: | yes | yes |
Dimensions (W×H×D): | 83 × 220 × 186 mm | 83 × 220 × 186 mm |
Weight: | 2.5 kg | 3.5 kg |
RS232: | yes | yes |
Voltage: | 100–240 V | 100–240 V |
Accessories
| Article | Order No. | |
(3) | Plate stand RSO-E 07 | 10 13 75307 | |
| plate stand with holding clamp and limiter | |
| Propeller stirrer RSO-E 10 | 10 13 75310 | |
| with 4 blades, stirrer diameter 50 mm | |
| Paddle stirrer RSO-E 11 | 10 13 75311 | |
| stirrer diameter 70 mm | |
| Propeller stirrer RSO-E 12 | 10 13 75312 | |
| with a flexible blade | |
| Centrifugal stirrer RSO-E 13 | 10 13 75313 | |
| stirrer diameter 90 mm | |
|
|
|