|
|
Main -> Biotechnology -> Culture vessels -> Reaction vessels, tubes, bottles |
Screw Cap Micro Tubes, BRAND |
Screw cap micro tubes are ideal for storage of serums and blood samples, and for boiling, configuration, etc. Features: - Available in different formats, designs and quality grades.
- Micro tubes of PP and screw caps of PE or PP are precisely matched to ensure a secure seal. Available screw caps: with sealing cone, with silicone seal or with tamper-evident screw cap with silicone seal.
- Cap inserts for coding, available in a variety of colors.
- Fast opening and closing with 1¼ turns of the cap.
- Micro tubes with ring stands (self-standing) can be placed in suitable racks without the use of both hands.
- Micro tubes without ring stands can be centrifuged at up to an RCF of 17000 at 20°C, for 20 min.
- Dimensions: outer dia.11 mm, height 47 mm.
1 Micro tubes (PP), attached lip seal screw cap (PE) with sealing cone
Non-sterile, non-graduated. Colored cap inserts for identification (optional). Withstands -90°C to 100°C.
| Volume ml | Version | Order No. | PU pc/Pack | |
| 0.5 | with stand ring | 29 49 80700 | 1000 | |
| 1.5 | with stand ring | 29 49 80701 | 1000 | |
| 1.5 | without stand ring | 29 49 80702 | 1000 | |
| 2.0 | with stand ring | 29 49 80703 | 1000 | |
| 2.0 | without stand ring | 29 49 80704 | 1000 | |
| ‼ Available only in original packaging units. No fractions possible. |
2 Micro tubes (PP), attached screw cap (PP) with seal (SI)
Non-sterile, graduated. With frosted marking area. Cap inserts in different colors for identification (optional). Withstands -196°C to 121°C.
| Volume ml | Graduation up to ml | Version | Order No. | PU pc/Pack | |
| 0.51) | - | with stand ring | 29 49 80710 | 1000 | |
| 1.5 | 1.0 | with stand ring | 29 49 80711 | 1000 | |
| 1.5 | 1.0 | without stand ring | 29 49 80712 | 1000 | |
| 2.0 | 1.2 | with stand ring | 29 49 80713 | 1000 | |
| 2.0 | 1.4 | without stand ring | 29 49 80714 | 1000 | |
| ‼ Available only in original packaging units. No fractions possible. |
3 Colored cap inserts for micro tubes screw cap
4 Micro tubes (PP), screw cap (PP) with seal (SI)
Sterile (SAL 10-6) with cap, graduated. With frosted marking area. Separately available: colored cap inserts (PP) for identification. Withstands -196°C to 121°C. DNA, DNase, and RNase-free, endotoxin-free, non-mutagenic, non-toxic.
| Volume ml | Version | Order No. | PU pc/Pack | |
| 0,51) | with stand ring | 29 49 80750 | 500 | |
| 1.5 | with stand ring | 29 49 80751 | 500 | |
| 1.5 | without stand ring | 29 49 80752 | 500 | |
| 2.0 | with stand ring | 29 49 80753 | 500 | |
| 2.0 | without stand ring | 29 49 80754 | 500 | |
| ‼ Available only in original packaging units. No fractions possible. |
Micro tubes (PP), without cap
Non-sterile, graduated. With frosted marking area. Cap inserts available in different colors (optional) for identification. Withstands -196°C to 121°C.
| Volume ml | Version | Order No. | PU pc/Pack | |
| 0.51) | with stand ring | 29 49 80730 | 1000 | |
| 1.5 | with stand ring | 29 49 80731 | 1000 | |
| 1.5 | without stand ring | 29 49 80732 | 1000 | |
| 2.0 | with stand ring | 29 49 80733 | 1000 | |
| 2.0 | without stand ring | 29 49 80734 | 1000 | |
| ‼ Available only in original packaging units. No fractions possible. |
5 Colored screw caps for micro tubes (PP)
Micro tubes, bulk tamper-evident screw cap (PP), sterile (SAL 10-6) or non-sterile
PP, graduated, screw cap PP. Frosted marking area. Operating range: -196°C to +121°C. Autoclavable at 121°C (2 bar), acc. DIN EN 285. Sterile: DNA, DNase and RNase-free, endotoxin-free, non-mutagenic, non-toxic. Available separately: colored tamper-evident screw caps.
| Volume ml | Version | Order No. | PU pc/Pack | |
(6) | 0.51) | self-standing, sterile with screw cap | 10 49 80755 | 500 | |
(6) | 1.5 | self-standing, sterile with screw cap | 10 49 80756 | 500 | |
(6) | 1.5 | round bottom, sterile with screw cap | 10 49 80757 | 500 | |
(6) | 2 | self-standing, sterile with screw cap | 10 49 80758 | 500 | |
(6) | 2 | round bottom, sterile with screw cap | 10 49 80759 | 500 | |
(7) | 0.51) | self-standing, non sterile without screw cap | 10 49 80760 | 1000 | |
(7) | 1.51) | self-standing, non sterile without screw cap | 10 49 80761 | 1000 | |
(7) | 1.51) | round bottom, non sterile without screw cap | 10 49 80762 | 1000 | |
(7) | 21) | self-standing, non sterile without screw cap | 10 49 80763 | 1000 | |
(7) | 21) | round bottom, non sterile without screw cap | 10 49 80764 | 1000 | |
8 Lid, non-sterile, tamper-evident screw-cap
|
|
|