|
|
Main -> Optical investigations -> Microscopy, histology -> Cold light sources |
Cold Light Sources, SCHOTT AG / IDL |
KL 300 LED, KL 1500 LCD and KL 2500 LCD cold light sources with CE stamp (230 Volt version) Applications: - Stereomicroscopes (laboratory, science),
- photography (incl. macrophotography),
- Illumination of workplaces
1 Cold light source KL 300 LED
Technical data: |
External dimensions (W × D × H): | 107 × 114 × 61 mm |
Weight: | approx. 0.350 kg |
Power supply: | 100 to 240 V, 50 to 60 Hz |
Power input: | max. 5 VA |
Lamp type: | LED |
LED life: | 50000 h |
Max. luminous flux at the light guide output: | 80 lm with dia. 6 mm
|
Angle of light entry: | approx. 53° |
Goose neck light guides for KL 300 LED and KL 200
| Article | Order No. | | | Article | Order No. | |
| 1-arm, Ø = 3.5 mm, L = 500 mm | 65 21 70101 | | | 2-arm, Ø = 3.5 mm, L = 500 mm | 65 21 70202 | |
Flexible light guides for KL 300 LED and KL 200
| Article | Order No. | | | Article | Order No. | |
| 1-arm, Ø = 4.5 mm, L = 600 mm | 65 21 71101 | | | 2-arm, Ø = 4.5 mm, L = 1000 mm | 65 21 71202 | |
Ringlights for KL 300 LED and KL 200
| Article | Order No. | | | Article | Order No. | |
| 6-point ringlight, Øi = 58 mm | 65 21 72501 | | | 6-point ringlight, Øi = 66 mm | 65 21 72601 | |
Transmitted light table TL for KL 300 LED and KL 200
| Article | Order No. | |
| for flexible light guide up to Ø 5 mm, mounting Ø 84 mm | 65 21 22150 | |
2 Cold light source KL 1500 LCD
Technical data: |
External dimension (W × D × H): | 200 × 265 × 170 mm |
Weight: | approx. 4.8 kg |
Power supply 120 V version: | 100 V~, 50/60 Hz/120 V~, 60 Hz |
Power supply 230 V version: | 220 V to 240 V~, 50/60 Hz |
Lamp type: | halogen reflector lamp |
Lamp nominal voltage: | 15 V |
Lamp nominal power: | 150 W |
Lamp life, level 4: | 1500 h |
Lamp life, level 5: | 150 h |
Flexible light guides for KL 1500 LCD
| Article | Order No. | |
| 1-arm, M-PVC, Ø = 3 mm, L = 1000 mm | 65 21 55101 | |
Spare lamp and fuses for KL 1500 LCD
| Article | Order No. | PU pc/Pack | |
| Halogen lamp 15 V/150 W, type EFR | 65 21 53000 | 5 | |
| Fuse for 230 V, primary T2H, 250 V to IEC 127-3/5 | 65 21 53101 | 10 | |
| Fuse for 120 V, primary T4 A to UL 198 G | 65 21 53103 | 10 | |
3 Cold light source KL 2500 LCD
Technical data: |
External dimensions (W × D × H): | 200 × 265 × 170 mm |
Weight: | approx. 6.0 kg |
Power supply 120 V version: | 100 V~, 50/60 Hz/120 V~, 60 Hz |
Power supply 230 V version: | 220 V to 240 V~, 50/60 Hz |
Lamp type: | halogen reflector lamp |
Lamp nominal voltage: | 24 V |
Lamp nominal power: | 250 W |
Lamp life, level 4: | 1500 h |
Lamp life, level 5: | 150 h |
Goose neck light guides for KL 1500 LCD and 2500 LCD
Flexible light guides for KL 1500 LCD and 2500 LCD
| Article | Order No. | | | Article | Order No. | |
| 1-arm, M-PVC, Ø = 5.0 mm, L = 1600 mm | 65 21 55102 | | | 2-arm, M-PVC, Ø = 4.5 mm, L = 1600 mm | 65 21 55205 | |
| 1-arm, M-PVC, Ø = 8.0 mm, L = 1000 mm | 65 21 55103 | | | 3-arm, M-PVC, Ø = 4.5 mm, L = 1000 mm | 65 21 55206 | |
| 2-arm, M-PVC, Ø = 4.5 mm, L = 1000 mm | 65 21 55204 | |
Split ringlights for KL 1500 LCD and 2500 LCD
Spare lamp and fuses for KL 2500 LCD
| Article | Order No. | PU pc/Pack | |
| Halogen lamp 24 V/250 W, type ELC | 65 21 85300 | 5 | |
| Fuse for 230 V, primary T3, 15H, 250 V to IEC 127-3/5 | 65 21 85311 | 10 | |
| Fuse for 120 V, primary M6, 3A to UL 198 G | 65 21 85313 | 10 | |
Other accessories such as ring lights, filter and focusing lenses, objective adapters for certain microscope types, mounts, etc. are available upon request.
|
|
|