|
|
Main -> Measuring systems -> Climate -> Hydrometers |
Electronic Recorders, Lufft |
1 OPUS20 THI temperature and relative humidity
For temperature and humidity with internal sensors. - inclusive PC-Windows Software SmartGraph3
- optional PoE
Technical data: | |
Measuring range: | -20°C to 50°C, 0 to 100% RH |
Accuracy: | ± 0.3°C (0 to 40°C otherwise ± 0.5°C, ± 2% RH |
Data storage: | 16 MB, 3,200,000 measured values |
Interface: | USB, LAN |
| Article | Order No. | |
| OPUS 20 THI, data-collector for temperature/humidity | 10 34 58120 | |
Option: DAkkS / ISO calibration certificate (liable for costs)
2 OPUS20 THI P temperature, relative humidity, air presssure
For temperature, humidity and air pressure with internal sensors. - inclusive PC-Windows Software SmartGraph3
- optional PoE
Technical data: | |
Measuring range: | -20°C to 50°C, 0 to 100% RH, 300 to 1300 hPa |
Accuracy: | ± 0.3°C (0°C to 40°C otherwise ± 0.5°C, ± 2% rF, at 25°C 0.5 hPa |
Data storage: | 16 MB, 3,200,000 measured values |
Interface: | USB, LAN |
| Article | Order No. | |
| OPUS 20 THI P, temperature/humidity, air pressure datalogger | 10 34 58121 | |
Option: DAkkS / ISO calibration certificate (liable for costs)
3 OPUS20 TCO temperature, relative humidity, CO2
For temperature, humidity and CO² with internal sensors. - inclusive PC-Windows Software SmartGraph3
- optional PoE
Technical data: | |
Measuring range: | -20°C to 50°C, 0 to 100% rF, 0 to 5000 ppm |
Accuracy: | ± 0.3°C (0 to 40°C otherwise ± 0.5°C, ± 2% rF, ±50 ppm + 3% meas. values |
Data storage: | 16 MB, 3,200,000 measured values |
Interface: | USB, LAN |
| Article | Order No. | |
| OPUS 20 TCO, temperature/humidity, CO2, datalogger | 10 34 58122 | |
Option: DAkkS / ISO calibration certificate (liable for costs)
|
|
|