For measuring electrodes with S7 connecting head.
For connection of reference electrodes with S7 connecting head.
For pH electrodes with integrated temperature probe and MultiPin head or ISM electrodes.
| Type | Vol. ml | Use | Order No. | |
| KCI 3 mol/l | 250 | Electrodes with ARGENTHAL®- reference system | 61 50 90302 | |
| KCI 3 mol/l saturated with AgCI | 250 | Electrodes with Ag/AgCI- reference system | 61 50 90301 | |
| FRISCOLYT-B® | 250 | Low temperature measurement, protein media | 61 50 90305 | |
| Pepsin/hydrochloric acid | 250 | Diaphragm cleaner for proteins | 61 50 90317 | |
| Thiourea solution | 250 | Diaphragm cleaner for silver sulfide | 61 50 90318 | |
| InLab storage solution | 250 | Storage solution for electrodes | 10 50 01142 | |
| Pepsin/HCl | 6×250 | Cleaner for proteins | 10 50 05061 | |
| Thiourea solution | 6×250 | Cleaner for silver sulfide | 10 50 05062 | |
| All-in-One Kit 1 | each 250 | PepsinHCl/InLab storage solution/KCl 3 mol/l Calibration solution pH 4.01/7.00/9.21 | 10 50 05314 | |
| All-in-One Kit 2 | each 250 | PepsinHCl/InLab storage solution/KCl 3 mol/l Calibration solution pH 4.01/7.00/10.01 | 10 50 05315 | |
Technical pH buffer solutions and buffer solutions according NBS/DIN 19266.
Sachets always provide fresh, unused, contamination free buffer solution. Storable for two years unopened. With quality certificate (download www.mt.com/buffer). Box with 30 sachets.
Easy and reliable checking or certifying of pH measuring systems. Carry out the test and transmit the results online: Within seconds, you'll receive the detailed results and an individual certificate of conformity. Suitable for all pH measuring systems of all manufacturers.