Specially designed for the requirements in laboratories, these autoclaves make sterilization processes safe, accurate, reproducible and validatable.
Systec VX
For all laboratory applications even for sophisticated state-of-the-art sterilization processes. With all possibilities to add additional options for process optimization to enable validatable sterilization to be carried out.
Systec VE
For basic laboratory applications and media sterilization. With limited possibilities to add additional options for process optimization.
Systec VB
For simple process applications. No options available for process optimization.
Standard Features | Systec VX | Systec VE | Systec VB |
Integrated, separate steam generator | • | | |
Internal heating elements within the autoclave chamber | | • | • |
Housing, support frame and pressure vessel made of corrosion-resistant stainless steel | • | • | • |
Temperature and pressure range 140°C, 4 bar | • | • | • |
LCD display and fully automatic microprocessor control | • | • | • |
Number of sterilization programs | Up to 251) | 12 | 3 |
Code-secured access rights for changing parameters and further safety-relevant intervention | • | • | • |
Internal memory for storing up to 500 sterilization cycles | • | • | |
Timer for starting programs | • | • | |
Autofill: automatic demineralized water feed for steam generation | • | • | |
Flexible PT-100 temperature sensor | • | • | • |
Additional temperature sensor in condense exhaust | • | | |
Temperature holding function for liquids after program finish | • | • | |
Special program for Durham tubes | • | • | |
Calculation of F0 value | • | • | |
Special program for waste sterilization with pulsed heat-up for more efficient air exhaust | • | • | |
Water-cooled steam exhaust, thermostatically controlled | • | • | |
Programmable automatic door-opening on completion of program | • | • | |
RS-232 and RS-485 interfaces for external data transmission (network-compatible) | • | • | |
Available options | | | |
Touch-Screen control | + | | |
Extension of temperature and pressure ranges to 150°C / 5 bar (from chamber volume 65 liters and more) | + | + | |
Options for process optimization | | | |
Rapid cooling for efficient and safe cooling of liquids | + | + | |
Vacuum system for validatable sterilization of solids and waste materials in disposal bags | + | | |
Superdry: for drying solids (only in combination with optional vacuum system) | + | | |
Exhaust filtration (including condensate inactivation) for safe sterilization of hazardous biological substances | + | + | |
Options for documentation | | | |
Integrated printer for batch documentation | + | + | + |
PC software for comprehensive documentation | + | + | |
Documentation SD: data storage on SD card for up to 10,000 sterilization cycles and transmission of data to a PC | + | + | |
AuditTrail: unalterable and traceable documentation | + | | |
Systec autoclaves are delivered ready for subsequent installation of all options. Further options and special programs as well as baskets and inserts, transport and loading systems on request. 1) On request |