| Article | Order No. | |
| Durham tube 40 × 8 mm, 100 pieces | 16 32 53001 | |
| Coli bell, 20 × 10 mm, 100 pieces | 16 32 53002 | |
| Reductase jars/test tubes with matte-finish marking area, 100 pieces | 16 32 53003 | |
| Ø 16 × 165 mm, round bottom, smooth rim 1.0 mm, ring mark at 11 and 21 ml, matte-finish marking area 16 × 16 mm | |
| Rennet fermentation test tubes/fermentation test tubes with marking area | 16 32 53004 | |
| Ø 23 × 180 mm, round bottom, smooth rim 1.2 mm, ring mark at 40 ml, matte-finish marking area 21 × 16 mm | |
(4) | Serum collecting tube, Friese type | 16 32 53005 | |
| Complete with 2 stoppers | |
(5) | Weighing scoop for milk powder, with 4 feet | 16 32 53006 | |
| Weighing pipette for condensed milk with flat bottom | 16 32 53007 | |
(6) | Weighing pipette, angled, 3 ml | 16 32 53008 | |
| Weighing pipette, angled, 5 ml | 16 32 53009 | |
| Weighing pipette, angled, 10 ml | 16 32 53010 | |
| Weighing rack for 2 angled pipettes | 16 32 53011 | |
(7) | Glass pestle, 90 mm long | 16 32 53012 | |
(8) | Glass pestle, 130 mm long | 16 32 53013 | |
| Milk pipette, calibrated, 10.75 ml | 16 32 53014 | |
| Bulb pipette, short form, 25 ml | 16 32 53015 | |
| Bulb pipette, short form, 50 ml | 16 32 53016 | |
| Pipette with safety sphere 1 ml | 16 32 53017 | |
| Pipette with safety sphere, 2 ml | 16 32 53018 | |
| Pipette with 2 safety spheres, 10 ml | 16 32 53019 | |
| Cream pipette, calibrated, 5.05 ml | 16 32 53020 | |
| Bulb pipette for 5 ml water | 16 32 53021 | |
(9) | Homogenizing pipette with mark at 5 and 25 ml | 16 32 53022 | |
| Demeter dilution pipette | 16 32 53023 | |
| With 2 ring marks at 1.0 and 1.1 ml | |
| Demeter dilution pipette | 16 32 53024 | |
| With 4 ring marks at 1.0, 2.0, 2.1 and 2.2 ml | |
(10) | Lactodensimeter | 16 32 53026 | |
| Large version, with thermometer at top, calibratable | |
| Lactodensimeter | 16 32 53027 | |
| Small version, with thermometer at bottom, calibratable (also available officially calibrated) | |
(11) | Mojonnier tipping tube | 16 32 53028 | |
| For fat determination according to Röse Gottlieb | |