Form of delivery: tube of 100 testing sticks 6 × 95 mm.
| Article | Determination of | Scale graduation mg/l | Order No. | |
| Active oxygen1) | KMPS | 0- 4- 8- 15- 25 | 10 46 91349 | |
| Aluminium1) | AI3+ | 0– 5– 20– 50– 200– 500 | 24 46 91307 | |
| Ammonium1) | NH4+ | 0– 10– 25– 50– 100– 200– 400 | 24 46 91315 | |
| Arsenic 101) | As3+/5+ | 0– 0.01– 0.025– 0.05– 0.1– 0.5 | 24 46 91334 | |
| Arsenic 501) | As3+/5+ | 0– 0.05– 0.1– 0.5– 1.0– 1.7– 3.0 | 10 46 91332 | |
| Arsenic Sensitive1) | As3+/5+ | 0- 0.005- 0.01- 0.025- 0.05- 0.1- 0.25- 0.5 | 10 46 91345 | |
| Ascorbic acid | Vitamin C | 0– 50– 100– 200– 300– 500– 1000– 2000 | 24 46 91314 | |
| Calcium1)2) | Ca2+ | 0– 10– 25– 50– 100 | 24 46 91324 | |
| Carbonate hardness | HCO3-, CO32- | 0– 3– 6– 10– 15– 20 °d | 24 46 91323 | |
| Chlorine1) | Cl2 | 0– 1– 3– 10– 30– 100 | 24 46 91317 | |
| Chlorine Sensitive CE | Cl2 | 0– 0.1– 0.5– 1– 3– 10 | 10 46 91339 | |
| Chloride | Cl- | 0– 500– 1000– 1500– 2000– ≥3000 | 24 46 91321 | |
| Chromate1) | CrO42- | 0– 3– 10– 30– 100 | 24 46 91301 | |
| Cyanide1) | CN- | 0– 1– 3– 10– 30 | 24 46 91318 | |
| EDTA | EDTA | 0– 100– 200– 300– 400 | 24 46 91335 | |
| Formaldehyde1) | HCHO | 0– 10– 20– 40– 60– 100– 200 | 24 46 91328 | |
| Total iron 1000 | Fe2+/Fe3+ | 0– 5– 20– 50– 100– 250– 500– 1000 | 10 46 91330 | |
| Total iron 100 | Fe2+/Fe3+ | 0– 2– 5– 10– 25– 50– 100 | 10 46 91344 | |
| Glucose | Glucose | 0- 50- 100- 250- 500- 1000- 2000 | 10 46 91348 | |
| Glutaraldehyde | % Glutaraldehyde | 0– 0.5– 1– 1.5– 2– 2.5 | 10 46 91343 | |
| Potassium1) | K+ | 0– 200– 400– 700– 1000– 1500 | 24 46 91316 | |
| Cobalt | Co2+ | 0– 10– 25– 50– 100– 250– 500– 1000 | 24 46 91303 | |
| Copper | Cu+, Cu2+ | 0– 10– 30– 100– 300 | 24 46 91304 | |
| LubriCheck | KOH | 0– 15– 50– 75– 130– 200 | 10 46 91336 | |
| Molybdenum1) | Mo6+ | 0– 5– 20– 50– 100– 250 | 24 46 91325 | |
| Nickel | Ni2+ | 0– 10– 25– 50– 100– 250– 500– 1000 | 24 46 91305 | |
| Nitrate-Nitrite | NO3- NO2- | 0– 10– 25– 50– 100– 250– 500 0– 1– 5– 10– 20– 40– 80 | 24 46 91313 | |
| Nitrite | NO2- | 0– 1– 5– 10– 20– 40– 80 | 24 46 91311 | |
| Nitrite 3000 | NO2- | 0– 0.1– 0.3– 0.6– 1– 2– 3 g/l | 24 46 91322 | |
| Nitrite / pH | NO2- | Nitrite: 0– 1– 5– 10– 20– 40– 80 pH: 6,0– 6,4– 6,7– 7,0– 7,3– 7,6– 7.9– 8.2– 8.4– 8.6– 8.8– 9.0– 9.3– 9.5 | 10 46 91338 | |
| Peracetic acid 50 CE | | 0– 5– 10– 20– 30– 50 | 10 46 91340 | |
| Peracetic acid 500 CE | | 0– 50– 100– 200– 300– 400– 500 | 10 46 91341 | |
| Peracetic acid 2000 CE | | 0– 500– 1000– 1500– 2000 | 10 46 91342 | |
| Peroxide 1000 | H2O2 | 0– 50– 150– 300– 500– 800– 1000 | 24 46 91333 | |
| Peroxide 100 CE | H2O2 | 0– 1– 3– 10– 30– 100 | 24 46 91312 | |
| Peroxide 25 | H2O2 | 0– 0,5– 2– 5– 10– 25 | 24 46 91319 | |
| Phosphate1) | PO43- | 0– 3– 10– 25– 50– 100 | 24 46 91320 | |
| Sulfate | SO42- | <200–>400–>800–>800–>1200–>1600 | 24 46 91329 | |
| Sulfite | SO32- | 0– 10– 25– 50– 100– 250– 500– 1000 | 24 46 91306 | |
| Zinc1) | Zn2+ | 0– 2– 5– 10– 25– 50– 100 | 24 46 91310 | |
| Tin | Sn2+ | 0– 10– 25– 50– 100– 250– 500 | 24 46 91309 | |
| QUAT | mg/l Benzalkonium chloride | 0– 10– 25– 50– 100– 250– 500– 1000 | 10 46 91337 | |
1) These tests are supplied complete with all the reagents needed for the determination.
2) Form of delivery: tube of 60 testing sticks